Samsung 34″ S65TC UWQHD Thunderbolt 4 ViewFinity Monitor
Immerse yourself in games, movies or design projects. A 34″ 1000R curved display surrounds you with a 21:9 aspect ratio. The curve closely matches the human field of sight, so you can maximise your screen real estate and reach new levels of productivity with less eye strain.
- Immerse yourself in games, movies or design projects with Ultra-WQHD in 1000R curvature.
- See true-to-life colour representation with 1 billion colours with HDR10.
- Ditch the clutter with Thunderbolt 4 and more
Display | |
Screen Size (Class) | 34 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) |
Screen Curvature | 1000R |
Aspect Ratio | 21:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 3000:1(Typ) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | UWQHD (3,440 x 1,440) |
Response Time | 5 ms |
Viewing Angle (Horizontal/Vertical) | 178/178 |
Colour Support | Max 1.07B |
sRGB Coverage | 1.15 |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 100Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Daisy Chain | Yes |
Windows Certification | Windows 11 |
FreeSync | Yes |
Off Timer Plus | Yes |
Adaptive Picture | Yes |
KVM Switch | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 3 |
USB Hub Version | 3 |
Thunderbolt 3 | 2 EA |
Thunderbolt 3 Charging Power (Port 1) | 90W |
Thunderbolt 3 Charging Power (Port 2) | 15W |
Version of Thunderbolt | 4.0 |
Ethernet (LAN) | 1 EA |
Audio | |
Speaker | Yes |
Speaker Output | 5W |
Adaptive Sound | N/A |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Colour Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
Design | |
Front Colour | WARM WHITE |
Rear Color | WARM WHITE |
Stand Color | Warm White |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0˚(±3.0˚) ~ 20.0˚(±3.0˚) |
Swivel | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | Yes |
Energy Efficiency Class | G |
Recycled Plastic | 10 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 200 W |
Power Consumption (Typ) | 32.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 47 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
Set Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm |
Package Dimension (WxHxD) | 807.0 x 125.0 x 367.0 mm |
Weight | |
Set Weight with Stand | 8.1 kg |
Set Weight without Stand | 5.3 kg |
Package Weight | 10.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Thunderbolt 3 Cable | Yes |
Mini-Display Gender | No |
USB 3.0 Cable | Yes |
Certification and Compliance | |
TCO Certified | Yes |