Samsung 50” HAU8000 Crystal UHD 4K Commercial TV
- Dynamic Crystal Colour
- 4K Resolution
- HDR
For HOME use to view Apps such as Netflix / Prime / BT you will require an external digital box ( Sky-Virgin-BT ) or via a Amazon FireStick
DISPLAY | ||
Diagonal Size | 50″ | |
Front Color | Black | |
Panel Type | LED | |
Resolution | 3840 x 2160 (4K UHD) | |
VIDEO | ||
Picture Engine | Crystal Processor 4K | |
Micro Dimming | UHD Dimming | |
Auto Motion Plus | Yes | |
LED Clear Motion | Clear Motion | |
PQI (Picture Quality Index) | 2200 | |
Contrast | Mega Contrast | |
Viewing Angle (H/V) | 178/178 | |
Colour | Dynamic Crystal Color | |
Film Mode | Yes | |
HDR(High Dynamic Range) | HDR | |
HDR10+ | Support | |
AUDIO | ||
Dolby Digital Plus | Yes | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Bluetooth Audio | Yes | |
SMART TV | ||
Samsung SMART TV | Smart | |
Web Browser | Yes | |
VESA | ||
VESA Mount | 200 x 200 mm | |
SYSTEM | ||
Digital Broadcasting | DVB-T2CS2 | |
Analog Tuner | Yes | |
HOSPITALITY FEATURE | ||
H.Browser Compatibility | Yes | |
Samsung LYNK™ Cloud | Yes | |
Hospitality Home Menu 2.0 | Yes | |
Hospitality Plug&Play (Easy Set-up) |
Yes | |
Power on Mode | Yes | |
Hotel Channel List | Yes | |
Channel Menu Display | Yes | |
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) |
Yes | |
My Channel | Yes | |
Energy Saving Mode (BLU control) | Yes | |
INPUT & OUTPUT | ||
HDMI A / Return Ch. Support | Yes | |
Ethernet (LAN) | Yes | |
USB | x2 | |
Digital Audio Out (Optical) | x1 | |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/1 | |
Wireless LAN Built-in | Yes (WiFi5) | |
Anynet+ (HDMI-CEC) | Yes | |
Variable Audio Out | Yes | |
DIMENSIONS | ||
Set Size with Stand (WxHxD)(mm) | 1118.3 x 684.6 x 226.3 mm | |
WEIGHT | ||
Set Weight with Stand (kg) |
11.8 kg |