Dell XPS 13 9315 Laptop
- 13.4 inch UHD+ (3840 x 2400) 60Hz Anti-Reflective 500-nits InfinityEdge Touch Display
- 12th Generation Intel Core i5-1230U (12MB Cache, up to 4.7 GHz, 10 cores) Processor
- Intel Iris Xe Graphics
- 1TB PCIe NVMe x4 Solid State Drive Onboard
- 16GB 5200MHz Memory Onboard
| PERFORMANCE | |
| Processor | Intel Core 12th Generation i5-1230U Processor (10 Core, Up to 4.40GHz, 12MB Cache, 9W) |
| Display | 13.4 inch UHD+ (3840 x 2400) 60Hz Anti-Reflective 500-nits InfinityEdge Touch Display |
| Graphics | Intel Iris Xe Graphics |
| Memory | 8GB, LPDDR5, 5200MHz, Integrated, Dual-Channel |
| Storage | 512GB PCIe NVMe x4 Solid State Drive (Onboard) |
| Audio | Dual stereo speakers (tweeter + woofer), Realtek ALC1319D, 2 W x 2 = 4 W total |
| Microphone | dual-array microphones |
| Camera | 720p at 30 fps HD RGB camera, 400p at 30 fps IR camera |
| Fingerprint Reader | Yes |
| Battery | 3 Cell, 51 Wh, integrated |
| Power Adapter | 65W AC Adapter Type-C |
| DESIGN | |
| Keyboard | Backlit UK keyboard |
| Touchpad | Yes |
| Colour | Sky |
| Dimensions (WxDxH) | W 295.40 mm, D 199.40 mm, H 13.99 mm |
| Weight | 1.17 kg (3.01 lbs.) |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| CONNECTIVITY | |
| Ports | 2 Thunderboltâ„¢ 4 (USB Type-Câ„¢) with DisplayPort and Power Delivery |
| WLAN + Bluetooth | Intel® Killerâ„¢ Wi-Fi 6E 1675 (AX211), 2×2, 802.11ax, Bluetooth® wireless card |













