LG 55″ 4K UHD OLED Hotel Smart Display
- 4K UHD OLED
- Pro:Centric Solutions
- Voice Recognition
- webOS22
Technical Specifcations
| DISPLAY | |
| Size (Inch) | 55 |
| Resolution | 4K Ultra HD (3,840 x 2,160) |
| Brightness (Typ.) | 450 nit |
| VIDEO | |
| AI Picture Pro | YES |
| HDR_HDR 10 Pro | YES |
| HDR_HLG (Hybrid Log Gamma) | YES |
| Game Optimiser | YES |
| AUDIO (SOUND) | |
| Speaker (Audio Output) | 20W |
| AI Sound | YES |
| AI Acoustic Tuning | YES |
| LG Sound Sync | YES |
| BROADCASTING SYSTEM | |
| Digital | DVB-T2/C/S2 |
| Analog (NTSC / SECAM / PAL) | SECAM / PAL |
| Teletext (Auto Teletext) | YES(Teletext Only) |
| HOSPITALITY SOLUTION | |
| Pro:Centric Smart | YES |
| Pro:Centric Cloud | YES |
| Pro:Centric Direct | YES |
| Pro:Centric V | YES |
| Pro:Centric Server | YES |
| Quick Menu (Customizable Portal) | YES |
| Pro:Idiom (DRM) | YES |
| Pro:Idiom Media (DRM) | YES |
| SMART FUNCTION | |
| webOS version | webOS 22 |
| Web Browser | YES |
| Magic Remote Compatibility | YES (Built-in) |
| Multi-View | YES |
| AOD | YES |
| Gallery Mode | YES |
| Wi-Fi | YES |
| Bluetooth | YES |
| Soft AP | YES |
| Screen Share | YES |
| DIAL | YES |
| Bluetooth Audio Playback | YES |
| HDMI-ARC | YES (HDMI2) |
| Voice Recognition (Standalone/Solution) | YES |
| IoT | YES |
| HOSPITALITY FEATURE | |
| EzManager | YES |
| USB Cloning | YES |
| Wake on RF | YES |
| WOL | YES |
| SNMP | YES |
| Diagnostics | YES (IP Remote) |
| HTNG-CEC (Version) | YES (1.4) |
| Simplink(HDMI-CEC) (Version) | YES (1.4) |
| IR Out | YES (RS-232C, HDMI) |
| Multi IR Code | YES |
| Hotel Mode / PDM / Installer Menu | YES |
| Welcome Video | YES |
| One Channel Map | YES |
| External Speaker Out / Line Out | YES (Line Out) |
| Instant ON | YES |
| V-Lan Tag | YES |
| Mobile Remote | YES |
| Port Block | YES |
| Lock mode | YES (Limited) |
| RJP (Remote Jack Pack) Compatibility | YES |
| Energy Saving mode | YES |
| VERTICAL FUNCTION (CORPORATE/RETAIL) | |
| NTP sync timer | YES |
| BEACON | YES |
| Video Tag | YES (2 Video) |
| CONNECTIVITIES | |
| HDMI In | YES (x3) |
| USB (Ver.) | YES (x2 / 2.0) |
| RF In | YES (x2) |
| Digital Audio Out (Optical) | YES |
| Audio Line Out(3.5mm Phone jack) | YES |
| CI Slot | YES (CI+ 1.4 ECP) |
| RJ45 (Usage Purpose) | 2 (Ethernet, Aux) |
| RS-232C (D-Sub 9pin / Phone jack) | YES (Phone jack) |
| MECHANICAL | |
| VESA Compatible | 300 x 200 mm |
| DIMENSIONS/WEIGHT | |
| Dimension with Stand (W x H x D) | 1228 x 772 x 235 mm |
| Dimension without Stand (W x H x D) | 1228 x 708 x 45.9 mm |
| Dimension in Shipping (W x H x D) | 1360 x 810 x 172 mm |
| Bezel Width (L/R/U/B, On Bezel) | 9.1/9.1/8.9/12.8 mm |
| Bezel Width (L/R/U/B, Off Bezel) | 3.2/3.2/3.2/3.2 mm |
| Weight with Stand | 14.5 kg |
| Weight without Stand | 14.3 kg |
| Weight in Shipping | 23.7 kg |
| POWER SPEC. | |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Power Consumption(Max) | 238W |
| Power Consumption(Typ) | 210W |
| Standby Power Consumption | Under 0.5W |
| STANDARD | Safety |
| Safety | CB, CU TR |
| EMC | CE |
| STANDARD (EU_OLD LABEL(~`21.3)) | |
| ErP Class | A+ |
| On Power Consumption | 86W |
| Luminance Ratio (%) | 65 |
| Average Annual Consumption(kWh) | 119 |
| STANDARD (EU_NEW LABEL(`21.3~)) | |
| SDR Grade | F |
| SDR On mode | 72W |
| HDR Grade | G |
| HDR On mode | 138W |
| ACCESSORIES | |
| Remote type | MMR |
| Power Cable | YES (2.38M / Attached Angle) |














