Samsung 13″ Professional Display QBR-T Series – LH13QBRTBGCXEN
| DISPLAY | ||
| Diagonal Size | 13″ | |
| Panel Type | ADS | |
| Resolution | 1,920 x 1,080 | |
| Brightness (Typical) | 250 | |
| Contrast Ratio | 600:1 | |
| Colour Gamut | 92% (DCI-P3, CIE 1976) | |
| Viewing Angle (H/V) | 178/178 | |
| Response Time | 8 ms | |
| Dynamic Contrast Ratio | 10000:1 | |
| CONNECTIVITY | Â | |
| HDMI In | 1 | |
| USB | 2 | |
| RS232 In | Yes | |
| RJ45 In | Yes | |
| WiFi | Yes | |
| Audio Out | Stereo Mini Jack | |
| MOUNTS | Â | |
| Flat Panel Mount Interface | 100 x 100 mm | |
| VESA Compatibility | Yes | |
| INTERNAL PLAYER | ||
| MagicInfo Daisychain Videowall Support | No | |
| DIMENSIONS | Â | |
| Set Size without Stand (WxHxD) | 322 x 193.5 x 29.8 mm | |
| WEIGHT | Â | |
| Set Weight with Stand (kg) |
1.1 kg | |









