Samsung 27″ Essential Monitor S4 S43UF Full HD
- Vivid colors across the whole screen with IPS panel
- Elevate the workspace with a USB-C & LAN port
- Smooth performance across various content with 100Hz refresh rate
Technical Specifications
| Display | |
| Screen size (class) | 27 |
| Flat / Curved | Flat |
| Active display size (H x W) (mm) | 597.888 x 336.312 mm |
| aspect ratio | 16:9 |
| Panel type | IPS |
| Brightness (typical) | 300 cd/m² |
| Brightness (min.) | 200 cd/m² |
| Static contrast ratio | 1000:1 (typical) |
| Screen resolution | FHD (1920 x 1080) |
| Reaction time (GTG) | 5ms (GTG) |
| Viewing angle (H x V) | 178/178 |
| Number of colors | Max 16.7M |
| Color gamut (NTSC 1976) | 72% (CIE 1931) |
| sRGB coverage | 99% |
| Update rate | Max. 100 Hz |
| Smart Service | |
| Smart Type | No |
| Connections | |
| DisplayPort | 1 EA |
| DisplayPort version | 1.4 |
| HDCP Version (DP) | 1.4 |
| DisplayPort Out | 1 |
| DisplayPort Out Version | 1.4 |
| HDMI™ | 1 EA |
| HDMI version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| headphones | No |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB Type-A Downstream Port | 4 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| USB Type-C Downstream Port | 1 |
| USB Type-C Downstream Version | 3.2 Gen1 |
| Network connection (LAN) | 1 EA |
| General function | |
| Eco Saving Plus | Yes |
| Eye comfort mode | Yes |
| Flicker-free | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Audio | |
| Speakers | No |
| Operating conditions | |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) |
| Design | |
| Front colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | BLACK |
| Stand type | STANDARD |
| HAS (height-adjustable foot) | 130.0 mm (±5.0 mm) |
| Tiltable | -5.0 (±2.0) – 24.0˚ (±2.0˚) |
| Rotatable | -45.0 (±2.0) – 45.0˚ (±2.0˚) |
| Pivot function | -2.0 (±2.0) – 92.0˚ (±2.0˚) |
| wall mounting | 100.0 x 100.0 |
| Eco-program | |
| TCO Certified | Yes |
| EPEAT | Gold (AT, DK, FR, IT, NL, ES, SE, CH, UK) |
| Recycled plastic | 82% |
| Power/Energy consumption | |
| power supply | AC 100 – 240 V (50/60Hz) |
| Energy consumption in on-mode (W) | 180W |
| type | Internal Power |
| Dimensions | |
| Device with stand (W x H x D) | 611.6 x 539.2 x 219.7 mm |
| Set dimensions without stand (W x H x D) | 611.6 x 361.9 x 57.2 mm |
| Package dimensions (W x H x D) | 830.0 x 183.0 x 442.0 mm |
| Weight | |
| Weight with stand (kg) | 6.1 kg |
| Weight without stand (kg) | 4.2 kg |
| Weight including packaging (kg) | 9.4 kg |
| Included Accessories | |
| Length of power cable | 1.5 m |
| DP cable | Yes |
| USB Type-C Cable | Yes |
















