Samsung 27″ G70D 144Hz Odyssey Smart Gaming Monitor
- Screen: 4K UHD (3,840 x 2,160)
- Technology: 144Hz refresh rate, 1ms response time
- Connections: HDMI, DP & USB Hub
Product Specifications
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 1ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 144Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium |
| G-Sync | No |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
| Wireless LAN Built-in | Yes(WiFi5) |
| Bluetooth | Yes(5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -30.0°(± 3°) ~ 30.0°(± 3°) |
| Pivot | -92.0°(± 2°) ~ 92.0°(± 2°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | F |
| Power | |
| Power Supply | AC100-240V |
| Power Consumption (Max) | 78 W |
| Power Consumption (Typ) | 26.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 38 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 613.0 x 553.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 613.0 x 361.5 x 73.8 mm |
| Package Dimension (WxHxD) | 695.0 x 159.0 x 478.0 mm |
| Weight | |
| Set Weight with Stand | 7.1 kg |
| Set Weight without Stand | 3.9 kg |
| Package Weight | 8.9 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Remote Controller | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31 December 2029 |














