Samsung 27″ Odyssey G65B QHD 240Hz Smart Gaming Monitor
- Screen: 2560X1440 resolution, 1000R curve VA panel
- Technology: 240Hz refresh rate, 1 ms response time, Smart TV platform, Gaming Hub
- Connections: HDMI, DP & Speakers
Dominate every match with the Samsung LS27BG650EUXXU. This 27-inch curved QHD display delivers razor-sharp detail and wraps you in the action, while a blistering 240Hz refresh rate and 1ms response time keep gameplay ultra-smooth and lightning fast.
With HDR600 and deep contrast, every scene pops with vivid colour and clarity—no more missing details in the shadows.
Technical Specifications
| DISPLAY | |
| Screen Size | 27” |
| Colour | Black |
| Panel Type | VA |
| Refresh Rate | Max 240Hz |
| Resolution | 2,560 x 1,440 |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/㎡ |
| Contrast Ratio Static | 2,500:1(Typ.) |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 |
| Flat / Curved | Curved |
| Screen Curvature | 1000R |
| Response Time | 1ms(GTG) |
| Viewing Angle | 178° (H) / 178° (V) |
| Colour Support | Max 1B |
| GENERAL FEATURE | |
| Height Adjustable Stand | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| Game Mode | Yes |
| Image size | Yes |
| FreeSync | FreeSync Premium Pro |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Speaker | Adaptive Sound |
| SMART SERVICE | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ | Yes |
| INTERFACE | |
| Wireless Display |
Yes |
| HDMI 2.1 | x 2 |
| HDCP Version (HDMI) | 2.2 |
| Display Port 1.4 | x 1 |
| USB Hub 3.0 | x 2 |
| Headphone | Yes |
| Ethernet (LAN) | Yes |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth |
Yes (BT5.2) |
| POWER | |
| Power Supply | AC100-240V 50/60 Hz |
| Power Consumption (Typical) | 26.0W |
| DIMENSIONS | |
| Set Dimension with Stand (WxHxD) | 615.8 x 578.3 x 311.1 mm |
| Wall Mount | VESA 100 x 100 |
| WEIGHT | |
| Set Weight | 6.4 kg |



















