Samsung 27″ Odyssey OLED G60SD QHD, 360Hz Gaming Monitor
- Screen: 2560 x 1440 resolution, flat OLED panel
- Technology: 360Hz refresh rate, 0.03ms response time
- Connections: HDMI, DP & USB Hub
Display | |
Screen Size (Class) | 27″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 590.42(H) x 333.72(V) mm |
Aspect Ratio | 1,000,000:1 |
Panel Type | OLED |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ Gaming |
Resolution | QHD (2,560 x 1,440) |
Response Time | 0.03ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
Refresh Rate | Max 360Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Quantum Dot Color | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium Pro |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Ultrawide Game View | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3.0 |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Design | |
Front Colour | SILVER |
Rear Color | SILVER |
Stand Color | Silver |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | Yes |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Power Consumption (Typ) | 31.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 45 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
Package Dimension (WxHxD) | 684 x 200 x 464 mm |
Weight | |
Set Weight with Stand | 6.9 kg |
Set Weight without Stand | 3.8 kg |
Package Weight | 9.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |
USB 3.0 Cable | Yes |
Certification and Compliance | |
UL Glare Free | Yes |