Samsung 27″ S40GD Full HD Height Adjustable Monitor
- IPS Panel – Vivid colours across the whole screen.
- 100Hz refresh rate – Smooth performance across any content.
- Ergonomic Design – Flexible adjustments for optimal comfort.
IPS Panel
Experience gorgeous colors across the entire display with the IPS panel. Colors remain bright and clear across the screen, even when you change angles. Tones and shades are represented consistently and beautifully with less color washing.
100Hz Refresh Rate
Stay in the action when playing games, watching videos, or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don’t miss a thing in fast-paced moments.
Ergonomic Design
A super slim design adds style to any environment, with a height-adjustable screen to give you the best angle and more versatility. Ultra-thin border bezels make the most of screen space, and you can even pivot the screen 90 degrees for a vertical view.
| Display | |
| Screen Size (Class) | 27 “ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 × 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 100Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | x 1 |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 1.2 |
| HDMI | x 2 |
| HDMI Version | 1.4 |
| Headphone | Yes |
| USB Hub | x 2 |
| USB Hub Version | USB 2.0 x 2 |
| USB-C | No |
| USB-B Upstream Port | x 1 |
| Audio | |
| Built-in Speakers | Yes |
| Operation Conditions | |
| Temperature | 10℃~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 105mm(±5.0mm) |
| Tilt | -3.0°(±2.0°)~25.0°(±2.0°) |
| Swivel | -45.0°(±3.0°)~45.0°(±3.0°) |
| Pivot | -92.0°(±2.0°)~92.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| TCO Certified | Yes |
| Energy Efficiency Class | C |
| Recycled Plastic | 16.30% |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 50 W |
| Power Consumption (Typ) | 14.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 20 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 612.7 x 538.3 x 219.0 mm |
| Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 39.8 mm |
| Package Dimension (WxHxD) | 655.0 x 109.0 x 488.0 mm |
| Weight | |
| Set Weight with Stand | 4.0 kg |
| Set Weight without Stand | 2.7 kg |
| Package Weight | 5.6 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |













