Samsung 27″ ViewFinity Monitor S80PB, UHD 4K with IPS Panel
- UHD resolution & IPS panel – 4x the pixels of Full HD, allowing to uncover maximum clarity
- Pro-level colour expression with DCI-P3 98%
- DisplayHDR 400 show more with every shade
| DISPLAY | |
| Diagonal Size | 27” |
| Colour | Black |
| Screen Curvature | Flat |
| Panel Type | IPS |
| Refresh Rate | Max 60Hz |
| Resolution | 3,840 x 2,160 |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd / m2 |
| Contrast Ratio Static | 1,000:1 (Typ) |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| Dynamic Contrast Ratio | Mega DCR |
| Response Time | 5 ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Colour Support | Max 1.07B |
| GENERAL FEATURE | |
| HAS(Height Adjustable Stand) |
Yes |
| Flicker Free | Yes |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Windows Certification | Windows 10 |
| Eye Saver Mode | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture |
Yes |
| Game Mode | Yes |
| INTERFACES | |
| Display Port 1.4 | x1 |
| HDMI 2.0 | x1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB 3.0 | x3 |
| USB-C | x1 (USB-C Charging Power 90W) |
| Ethernet (LAN) | x1 |
| POWER | |
| Power Supply | AC100-240V 50/60 Hz |
| DIMENSIONS | |
| Set Dimension with Stand (WxHxD) | 615.5 x 551.9 x 196.4 mm |
| Wall Mount | VESA 100 x 100 |
| WEIGHT | |
| Set Weight | 6.7 kg |















