Samsung 27″ ViewFinity S8 S80UD UHD Monitor
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Connect it all to elevate your workspace. A USB-C port allows for 90W charging and data transfer at the same time, while a built-in LAN port offers seamless Ethernet connectivity for laptops.
Product Specifications
Display | |
Screen Size (Class) | 27″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736mm(H) x 335.664mm(V) |
Aspect Ratio | 16:09 |
Panel Type | IPS |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 1000:1(Typ) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
Resolution | 4K (3,840 x 2,160) |
Response Time | 5ms |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1.07B |
sRGB Coverage | 99% (Typ) |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
Off Timer Plus | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
KVM Switch | Yes |
Smart Service | |
Smart Type | No |
Interface | |
Display Port | 1 EA |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB-C Charging Power | 90W |
HDCP Version (USB-C) | 2.2 |
Ethernet (LAN) | 1 EA |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | F |
Recycled Plastic | Over 10 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 170 W |
Power Consumption (Typ) | 25.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 37 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 mm |
Set Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 mm |
Package Dimension (WxHxD) | 687 x 160 x 510 mm |
Weight | |
Set Weight with Stand | 6.1 kg |
Set Weight without Stand | 3.7 kg |
Package Weight | 7.9 kg |
Accessory | |
Power Cable Length | 1.5 m |
USB Type-C Cable | Yes |
Certification and Compliance | |
TCO Certified | Yes |