Samsung 37″ S80UD UHD USB-C ViewFinity Monitor with KVM Switch
Revolutionise your workspace with the world’s first 37” UHD monitor. The additional 5 inches compared to a 32” display provide a 100% UHD experience without the need to scale down for better readability. With the expanded workspace, you can tackle complex tasks with ease and boost your productivity. Plus, the 37” screen is TUV-certified for eye comfort and designed to reduce visual fatigue — helping you stay focused during long work sessions
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Product Specifications
| Display | |
| Screen Size (Class) | 37″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 3000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 100% (Typ) |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 x 3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -5.0˚(±2.0˚)~20.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| TCO Certified | Yes |
| EPEAT | Silver (AT, DK, FR, IT, NL, ES, SE, CH, UK) |
| Carbon Footprint | Yes |
| Energy Efficiency Class | F |
| Recycled Plastic | Over 85 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 190 W |
| Power Consumption (Typ) | 37.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 54 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 823.9 x 648.0 x 250.0 mm |
| Set Dimension without Stand (WxHxD) | 823.9 x 486.5 x 41.8 mm |
| Package Dimension (WxHxD) | 921 x 181 x 604 mm |
| Weight | |
| Set Weight with Stand | 8.9 kg |
| Set Weight without Stand | 5.9 kg |
| Package Weight | 12.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |












