Samsung 37″ ViewFinity S70D UHD Monitor
- 37” Ergonomic Workspace Display
-
UHD – 3840 x 2160 resolution delivers crystal-clear visuals
- HDR10 provides true colours with deeper contrast
Revolutionise your workspace with the world’s first 37” UHD monitor. The additional 5 inches compared to a 32” display provide a 100% UHD experience without the need to scale down for better readability. With the expanded workspace, you can tackle complex tasks with ease and boost your productivity. Plus, the 37” screen is TUV-certified for eye comfort and designed to reduce visual fatigue — helping you stay focused during long work sessions.
Product Specifications
| Display | |
| Screen Size (Class) | 37 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 3000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1.07B |
| sRGB Coverage | 100% (Typ) |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -5.0˚(±2.0˚)~25.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| TCO Certified | Yes |
| Energy Efficiency Class | F |
| Recycled Plastic | Over 15 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 110 W |
| Power Consumption (Typ) | 35.4 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 52 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 823.9 x 565.0 x 250 mm |
| Set Dimension without Stand (WxHxD) | 823.9 x 486.5 x 41.8 mm |
| Package Dimension (WxHxD) | 921 x 181 x 604 mm |
| Weight | |
| Set Weight with Stand | 8.1 kg |
| Set Weight without Stand | 5.8 kg |
| Package Weight | 11.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |














