Samsung 43″ G70C Neo UHD Odyssey Gaming Monitor
- Screen: 3840×2160 Resolution, Mini-LED
- Technology: 144Hz Refresh Rate, 1ms MPRT Response Time, Smart TV Platform, Gaming Hub
- Connections: HDMI, DP, LAN, Speakers
- Great for: Serious Gaming, Immersive Viewing and Productivity
VESA Display HDR600
Experience a new level of multi-entertainment with life-like visuals. With 1,000,000:1 contrast ratio and VESA Display HDR600, both videos and games deliver abundant, deeper blacks and greater color detail.
Smart TV Experience
Enjoy your favorite shows and movies through the Smart TV apps. Take a break from marathon gaming sessions and catch up on must-see streaming content with just a simple Wi-Fi connection.
Matte Display
Focus only on what matters. The matte display absorbs, not reflects, artificial and natural light, minimizing glare and keeping you immersed during the toughest battles and hardest levels.
DISPLAY | |
Diagonal Size | 43” |
Front Colour | Black |
Rear Colour | White |
Panel Type | VA |
Refreash Rate | Max 144Hz |
Resolution | 3,840 x 2,160 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 400 cd / m2 |
Dynamic Contrast Ratio | Mega ∞ DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 600 |
HDR10+ Gaming | Yes |
Mini LED Local Dimming | Yes |
Contrast Ratio Static | 4250:1 (Static), 1,000,000:1 (Dynamic) |
Flat / Curved | Flat |
Screen Curvature | None |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) |
Colour Support | Max 1B |
GENERAL FEATURE | |
Height Adjustable Stand | No |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Quantum Dot Color | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Off Timer Plus | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Adaptive Picture |
Yes |
Ultrawide Game View | Yes |
SMART SERVICE | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Video Communication | Google Meet |
Web Service | Microsoft 365 |
SmartThings | Yes |
Tap View | Yes |
Remote Access | Yes |
INTERFACES | |
Wireless Display | Yes |
HDMI 2.1 | x 2 |
Display Port 1.4 | x 1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB-Hub ver 3.0 | x 2 |
Ethernet (LAN) | x 1 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
AUDIO | |
Speaker | Yes |
Adaptive Sound | Yes |
POWER | |
Power Supply | AC100-240V 50/60 Hz |
Power Consumption (Typ) | 54.4 W |
DIMENSIONS | |
Set Dimension with Stand (WxHxD) | 960.8 x 635.0 x 254.1 mm |
Wall Mount | VESA 200 x 200 |
WEIGHT | |
Set Weight | 11.7 kg |