Samsung 43” HAU8000 Crystal UHD 4K Commercial TV
- UHD Smart TV ( Tizen )
- Compatible with Lynk Cloud and H-Browser
- 25.7mm Slim Depth
- Samsung TV Plus


| Please note: Commercial TVs can be used at home, but they only have a limited number of smart apps available (listed below). They work best when connected to an external device like SKY, Virgin, Apple TV, Firestick, or a gaming console for video feed and apps. | |||||
| Supported list of TV Smart Apps | |||||
| Smasung TV | YOUTUBE | BBC IPLAYER | ITV X | ALL 4 | MY 5 |
| PLEX | YUPP TV | PLUTO TV | ANTIK TV | UFC | CHILI |
| ASTRES PLAYER | PSB WEBB APP | VIEON | DAZN | OPEN TV | HOSPITALITY WIFI CAST |
| AIRTIME | EARTH SKY COLLECTION | AMBIENT MODE | LYNK CLOUD | ||
Technical Specifications
| Display | |
| Backlight | LED |
| Screen Size | 43 |
| Resolution | 3,840 x 2,160 |
| Video | |
| Processor | Crystal Processor 4K |
| Micro Dimming | UHD Dimming |
| Auto Motion Plus | Yes |
| Clear Motion | Clear Motion |
| Film Mode | Yes |
| PQI (Picture Quality Index) | 2200 |
| HDR(High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Dynamic Crystal Color |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
| Contrast Enhancer | Yes |
| Audio | |
| Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Smart TV | |
| Samsung SMART TV | Smart |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT) |
| Web Browser | Yes |
| VESA | |
| VESA Mount | 200 x 200 mm |
| VESA Screw Size | M8 |
| VESA Screw Depth | 11-13 |
| Convergence | |
| Mobile to TV – Mirroring, DLNA | Yes |
| Ambient Mode | Ambient Mode |
| WiFi Direct | Yes |
| Sound Mirroring | Yes |
| General Feature | |
| Accessibility | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| BT HID Support | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| MBR Support | Yes |
| IPv6 Support | Yes |
| System | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.2 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME)/MHEG 5(IE) |
| Hospitality Feature | |
| H.Browser Compatibility | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Home Menu 2.0 | Yes |
| Hospitality Plug&Play (Easy Set-up) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12/IR Pass Through | Yes |
| Clock Back Up Supply | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| Input & Output | |
| USB | 2 |
| Ethernet (LAN) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/1 |
| CI Slot | 1 |
| HDMI A / Return Ch. Support | Yes |
| Wireless LAN Built-in | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| Variable Audio Out | Yes |
| Variable Audio Out Volume Control | Yes |
| RJ12 (Side/Rear) | Yes |
| Ethernet Bridge (LAN-Out) | Yes |
| Design | |
| Front Colour | BLACK |
| Stand Type | FLAT LIFT |
| Bezel Type | 3 Bezel-less |
| Eco | |
| Energy Efficiency Class | G |
| Eco Sensor | Yes |
| Power | |
| Power Supply (V) | AC220-240V 50/60Hz |
| Power Consumption (Max) | 130 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 54.0 W |
| Dimension | |
| Set Dimension without Stand (WxHxD) | 965.5 x 559.9 x 25.7 mm |
| Set Dimension with Stand (WxHxD) | 965.5 x 600.1 x 195.1 mm |
| Package Dimension (WxHxD) | 1093 x 677 x 129 mm |
| Weight | |
| Set Weight without Stand | 8.4 kg |
| Set Weight with Stand | 8.70 kg |
| Package Weight | 11.30 kg |
| Accessory | |
| Remote Controller Model | TM1640A |
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |














