Samsung 55” Odyssey Ark 2nd Gen, UHD, Smart Gaming Monitor
- Overwhelm your senses with 55″ large screen & 1000R curvature
- Swing into groundbreaking views with Cockpit Mode & Eclipse Lighting
- Ark Dial puts the player in full control of Ark, allowing quick and simple access to a variety of functions
Technical Specifications
Display | |
Screen Size (Class) | 55 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1209.6(H) x 680.4(V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 600 cd/㎡ |
Brightness (Min) | 420 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 (Static) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR(High Dynamic Range) | Quantum HDR 32x |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | Yes (1,056 zones) |
Resolution | 4K (3,840 x 2,160) |
Response Time | 1ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Colour Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | 95%(Typ.) |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 165Hz |
General Feature | |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | Yes |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | Yes |
Core Sync | N/A |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
KVM Switch | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | N/A |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Video Communication | N/A |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
ScveenVitals | N/A |
Multi View | Yes |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Knox Vault | N/A |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
Dual Link DVI | N/A |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 3 EA |
HDMI Version | 2.1*2, 2.0*1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 2 |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | No |
Windows Hello Certification | N/A |
Audio | |
Speaker | Yes |
Speaker Output | 60W |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature | 0℃~40℃ |
Humidity | 10%~80%, Non-Condensing |
Calibration | |
Factory Tunning | Yes |
Colour Mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
CMS(Colour Management Software) | N/A |
Factory Calibration Report | Yes |
Design | |
Front Colour | TITAN BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) |
Tilt | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) |
Swivel | N/A |
Pivot | -90˚(±2˚)~90˚(±2˚) |
Wall Mount | 200 x 200 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | N/A |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 140 W |
Power Consumption (Typ) | 80.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 117 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 1174.8 x 1102.0 x 379.0 mm |
Set Dimension without Stand (WxHxD) | 1174.8 x 704.8 x 251.8 mm |
Package Dimension (WxHxD) | 1362.0 x 922.0 x 317.0 mm |
Weight | |
Set Weight with Stand | 41.5 kg |
Set Weight without Stand | 21.1 kg |
Package Weight | 57.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Remote Controller | Yes |
Certification and Compliance | |
UL Glare Free | Yes |