Samsung 32″ S70D UHD White ViewFinity Monitor
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater colour detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
See a wider gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Product Specifications
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
Aspect Ratio | 0.672917 |
Panel Type | VA |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 3000:1(Typ) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160) |
Response Time | 5ms |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Colour Support | Max 1.07B |
sRGB Coverage | 99% (Typ) |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
Off Timer Plus | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Design | |
Front Colour | WARM WHITE |
Rear Color | WARM WHITE |
Stand Color | Warm White |
Stand Type | SIMPLE |
Tilt | -2.0°(±2.0°)~25.0°(±2.0°) |
Wall Mount | 100 x 100 |
Eco | |
TCO Certified | Yes |
Energy Efficiency Class | F |
Recycled Plastic | Over 10 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 100 W |
Power Consumption (Typ) | 31.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 45 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 713.9 x 501.6 x 180 mm |
Set Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
Package Dimension (WxHxD) | 798 x 160 x 546 mm |
Weight | |
Set Weight with Stand | 5.9 kg |
Set Weight without Stand | 4.4 kg |
Package Weight | 8.0 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |