Samsung 27″ ViewFinity S80TB, UHD Monitor
Productive, precise, powerful. Samsung’s ViewFinity delivers innovative experiences that can unlock the potential of business professionals, content creators, and even graphic designers, with technology that brings any vision to life like never seen before.
- Wider workspace and lifelike detail with UHD resolution
- IPS panel preserves color vividness and clarity across every inch of the screen
- Two Thunderbolt 4 ports to power, send data and display signals between devices
DISPLAY | |
Diagonal Size | 27” |
Colour | Black |
Screen Curvature | Flat |
Panel Type | IPS |
Refresh Rate | Max 60Hz |
Resolution | 3,840 x 2,160 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 350 cd / m2 |
Contrast Ratio Static | 1,000:1 (Typ) |
HDR(High Dynamic Range) | HDR10 |
Dynamic Contrast Ratio | Mega DCR |
Response Time | 5 ms |
Viewing Angle | 178° (H) / 178° (V) |
Colour Support | Max 1.07B |
GENERAL FEATURE | |
HAS(Height Adjustable Stand) |
Yes |
Speakers | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
Eye Saver Mode | Yes |
Eco Saving Plus | Yes |
Daisy Chain | Yes |
Image Size | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture |
Yes |
Game Mode | Yes |
INTERFACES | |
HDMI 2 | x1 |
HDCP Version | 2.2 |
Headphone | Yes |
USB 3.0 | x3 |
Thunderbolt 3 (Version 4) | x2 |
Thunderbolt 3 Charging Power | 90W (port 1) |
Thunderbolt 3 Charging Power | 15W (port 2) |
Ethernet (LAN) | x1 |
POWER | |
Power Supply | AC100-240V 50/60 Hz |
DIMENSIONS | |
Set Dimension with Stand (WxHxD) | 615.5 x 551.9 x 196.4 mm |
Wall Mount | VESA 100 x 100 |
WEIGHT | |
Set Weight with Stand | 7.1 kg |