Samsung 24″ T45F Full HD, Height Adjustable Monitor
- Screen: 1920 x 1080 Resolution, IPS Panel
- Technology: 5MS Response Time, 75Hz Refresh Rate, FreeSync™
- Connections: HDMI, Display Port, USB Hub & Speakers
- Great For: Productivity
Technical Specifications
| Display | |
| Screen Size (Class) | 24″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04 × 296.46 mm |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 5(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 75Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| HDMI-CEC | No |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | 2 |
| USB Hub Version | USB 2.0 x 2 |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10℃~ 40℃ |
| Humidity | 10% ~ 80%, non-condensing |
| Design | |
| Color | BLACK |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| HAS(Height Adjustable Stand) | 130.0mm(±2.0mm) |
| Tilt | -3.0˚(±2.0˚) ~ 25.0˚(±2.0˚) |
| Swivel | -45˚(±2.0˚) ~ 45(±2.0˚) |
| Pivot | Yes |
| Wall Mount | 100 x 100 |
| Eco | |
| ENERGY STAR | Yes |
| Energy Efficiency Class | E |
| Recycled Plastic | Over 3 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Typ) | 15.0 W |
| Power Consumption (DPMS) | 0.5W |
| Power Consumption (Off Mode) | 0.3W |
| Power Consumption (Yearly) | 22 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 539.2 x 370.9 x 224.0 mm |
| Set Dimension without Stand (WxHxD) | 539.2 x 322.8 x 39.4 mm |
| Package Dimension (WxHxD) | 604 x 147 x 385 mm |
| Weight | |
| Set Weight with Stand | 4.0 kg |
| Set Weight without Stand | 2.6 kg |
| Package Weight | 5.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Install CD | Yes |
















