Samsung 49″ ViewFinity S95UC DQHD Business Monitor
Immerse yourself in panoramic productivity for your projects. A 49″ 1000R curved display wraps around you in 32:9 aspect ratio, closely matching your field of view. You can see and do more with a wider screen in Dual QHD in comfort.
- Wide workspace of 32:9 ratio and lifelike detail with Dual QHD resolution
- Listen to any content with ease with built-in speakers
- USB Type-C port to power, send data and display signals between devices
Display | |
Screen Size (Class) | 49 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1191.936(H)x335.232(V) |
Screen Curvature | 1000R |
Aspect Ratio | 32:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 3000:1 |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 400 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | DQHD (5,120 x 1,440) |
Response Time | 5ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1.07B |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | 92% (CIE1976) |
sRGB Coverage | 1.15 |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 120Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Off Timer Plus | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
KVM Switch | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 3 |
USB Hub Version | 3 |
USB-C | 1 EA |
USB-C Charging Power | 90W |
HDCP Version (USB-C) | 2.2 |
Ethernet (LAN) | 1 EA |
Audio | |
Speaker | Yes |
Speaker Output | 5W x2 |
Adaptive Sound | N/A |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS/ Sports / Original / Custom |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm (± 5.0mm) |
Tilt | -2.0° (± 2°) ~ 11.0° (± 2°) |
Swivel | -15.0° (± 3°) ~ 15.0° (± 3°) |
Pivot | N/A |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | 4.5 |
Recycled Plastic | 10 ↑ |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 210 W |
Power Consumption (Typ) | 53.0 W |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 197 kWh/year |
Type | Internal Power |
Dimension | |
Net Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
Net Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm |
Package Dimension (HxWxD) | 1265 x 343 x 481 mm |
Weight | |
Set Weight with Stand | 15.6 kg |
Set Weight without Stand | 10.6 kg |
Package Weight | 20.6 kg |
Accessory | |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
USB 3.0 Cable | Yes |