Samsung 32″ G55C QHD 165Hz Curved Odyssey Gaming Monitor
- Boost your reality with QHD resolution
- 1000R curvature will overwhelm your senses
- React in real time with 165Hz refresh rate & 1ms response time(MPRT)
- Great For: Serious Gaming, Immersive Viewing and Productivity
Technical Specifications
Display | |
Screen Size (Class) | 32″ |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 697.344(H)x392.256(V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 300 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 2,500:1(Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1 (MPRT) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
Refresh Rate | Max 165Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | N/A |
Headphone | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Colour Mode | PC:Entertain/Graphic/Eco/Game Standard/RPG/RTS/FPS/Sports/Original/Custom AV:Dynamic/Standard/Eco/Movie/Game Standard/RPG/RTS/FPS/Sports/Original/Custom |
Design | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2 ~ 18 |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 75 x 75 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W |
Power Consumption (Typ) | 33.2 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 48 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 710.1 x 533.6 x 272.6 mm |
Set Dimension without Stand (WxHxD) | 710.1 x 439.4 x 135.9 mm |
Package Dimension (WxHxD) | 793.0 x 197 x 494.0 mm |
Weight | |
Set Weight with Stand | 5.2 kg |
Set Weight without Stand | 4.8 kg |
Package Weight | 7.5 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
DP Cable | Yes |