Samsung 27″ S60UA ViewFinity Wide-QHD, USB-C Monitor
- Screen: 2560×1440 Resolution, HDR10, IPS Panel
- Technology: 5MS Response Time, 75Hz Refresh Rate, FreeSync™
- Connections: USB-C, LAN, HDMI, Display Port, USB-Hub, Headphone
- Great For: Productivity & Immersive Viewing
| DISPLAY | |
| Diagonal Size | 27” |
| Panel Type | IPS |
| Refresh Rate | Max 75Hz |
| Resolution | 2,560 x 1,440 |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/m2 |
| Contrast Ratio Static | 1,000:1 (Typ) |
| Screen Curvature | Flat |
| Response Time | 5ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Colour Support | Max 1.07B |
| GENERAL FEATURE | |
| Height Adjustable Stand | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 11 |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| INTERFACES | |
| HDMI 1.4 | 1 |
| Display Port 1.2 | 1 |
| Headphone | Yes |
| USB-C | 1 (90W charging power) |
| USB 3.0 | 3 |
| POWER | |
| Power Supply | AC100-240V 50/60 Hz |
| Eco Saving Plus | Yes |
| DIMENSIONS | |
| Set Dimension with Stand (WxHxD) | 615.5 x 551.9 x 196.4 mm |
| WEIGHT | |
| Set Weight | 6.7 kg |













