32″ M80D UHD White Smart Monitor with Speakers and Remote
Have to make the most out of a small space, or simply want a second TV? The Smart Monitor is the best choice. Stream OTT content directly from the monitor, or tune into Samsung TV Plus to get live TV channels and on-demand content at zero cost.
Product Specifications
Display | |
Screen Size (Class) | 32″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 400 cd/㎡ |
Brightness (Min) | 300 cd/㎡ |
Contrast Ratio Static | 3,000:1(Static) |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | Certified (HDR10+) |
Resolution | 4K (3,840 x 2,160) |
Response Time | 4ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
sRGB Coverage | 99% (CIE1931) |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
Multi View | upto 2 videos |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Knox Vault | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
USB Hub | 2 |
USB Hub Version | 2 |
USB-C | 1 EA |
USB-C Charging Power | 65W |
HDCP Version (USB-C) | 2.2 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | |
Speaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound Pro |
Operation Conditions | |
Temperature | 10℃~40℃ |
Humidity | 10%~80%(non-condensing) |
Calibration | |
Factory Tunning | Yes |
Design | |
Front Colour | WARM WHITE |
Rear Color | WARM WHITE |
Stand Color | Warm White |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
Tilt | -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚) |
Pivot | -92.0˚(±2.0˚) ~ 92.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | F |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Power Consumption (Typ) | 31.4 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Yearly) | 46 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 713.4 x 616.2 x 200.1 mm |
Set Dimension without Stand (WxHxD) | 713.4 x 423.8 x 24.5 mm |
Package Dimension (WxHxD) | 925 x 132 x 485 mm |
Weight | |
Set Weight with Stand | 7.2 kg |
Set Weight without Stand | 4.2 kg |
Package Weight | 10.4 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
Remote Controller | Yes |
Camera | Yes |
Pogo Gender | Yes |
Software Support | |
Security Update Period (At least 5 years) | 31-Dec-29 |