Samsung 27″ M50D FHD Smart Monitor with Speakers and Remote
Have to make the most out of a small space, or simply want a second TV? The Smart Monitor is the best choice. Stream OTT content directly from the monitor, or tune into Samsung TV Plus to get live TV channels and on-demand content at zero cost.
Product Specifications
Display | |
Screen Size (Class) | 27″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888(H) x 336.312(V) |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | FHD (1,920 x 1,080) |
Response Time | 4ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Colour Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
Multi View | upto 2 videos |
NFT | Nifty Gateway |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
HDMI | 2 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 2.2 |
USB Hub | 2 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | |
Speaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Design | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | E |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 50 W |
Power Consumption (Typ) | 23.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Yearly) | 34 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
Weight | |
Set Weight with Stand | 4.8 kg |
Set Weight without Stand | 3.6 kg |
Package Weight | 6.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Remote Controller | Yes |
Software Support | |
Security Update Period (At least 5 years) | 31-Dec-29 |