Samsung 32″ Smart Monitor M7 (M70B) – LS32BM700UUXXU
- Smart TV experience with just a monitor with its embedded TV apps
- Effortlessly work on documents and access files from PCs wirelessly
- Easily control in-home IoT devices with just a monitor
DISPLAY | ||
Diagonal Size | 32” | |
Colour | Black | |
Screen Curvature | Flat | |
Panel Type | VA | |
Refresh Rate | Max 60Hz | |
Resolution | 3,840 x 2,160 | |
Aspect Ratio | 16:9 | |
Brightness (Typical) | 300 cd / m2 | |
Contrast Ratio Static | 3,000:1 (Typ) | |
HDR(High Dynamic Range) | HDR10 | |
Response Time | 4 ms(GTG) | |
Viewing Angle | 178° (H) / 178° (V) | |
Colour Support | Max 1B | |
GENERAL FEATURE | ||
Flicker Free | Yes | |
Windows Certification | Windows 10 | |
Eye Saver Mode | Yes | |
Auto Source Switch+ | Yes | |
Adaptive Picture | Yes | |
Ultrawide Game View | Yes | |
Game Mode | Yes | |
Game Bar 2.0 | Yes | |
SMART SERVICE | ||
Smart Type | Smart | |
Operating System | Tizen™ | |
Far-Field Voice Interaction | Yes | |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
Alexa Built-in | Yes (GB, GG, IM, JE, IE, FR, DE, IT, ES, AT) | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Mobile to Screen – Mirroring, DLNA | Yes | |
Tap View | Yes | |
Remote Access | Yes | |
Sound Mirroring | Yes | |
Video Communication | Google Duo | |
ConnectShare™ (USB 2.0) | Yes | |
Web Service | Microsoft 365 | |
INTERFACES | ||
Wireless Display |
Yes | |
HDMI 2.0 | x 2 | |
USB Hub 2.0 | x 3 | |
USB-C 2.0 | x 1 (USB-C Charging Power 65W) | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT4.2) | |
AUDIO | ||
Speaker | Yes | |
POWER | ||
Power Supply | AC100-240V 50/60 Hz | |
DIMENSIONS | ||
Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm | |
Wall Mount | VESA 100 x 100 | |
WEIGHT | ||
Set Weight | 6.5 kg |