Dell Precision 5480 – Intel i9 13900H
14″ mobile workstation featuring 4-sided InfinityEdge display, 13th Gen Intel® Core™ i9 processor and NVIDIA professional graphics.
| PERFORMANCE | |
| Processor | Intel Core 13th Generation i9-13900H Processor (14 Core, Up to 5.40GHz, 24MB Cache, 45W) |
| Display | 14 inch QHD+ (2560 x 1600) Wide View Angle WLED 60Hz 500-nits 100% sRGB ComfortView Plus Low Blue Light Touch Display |
| Colour | Titan Grey |
| Graphics | NVIDIA RTX 1000 Ada Generation 6GB GDDR6 |
| Memory | 32 GB: LPDDR5, 6000 MT/s |
| Storage | 512GB, M.2 2280, Gen 4 PCIe NVMe, SSD, Class 40 |
| Audio Controller | Realtek ALC711-VD |
| Speakers | Four (Two tweeter speakers and two woofer speakers) |
| Camera | HD RGB + IR Camera |
| Microphone | Dual digital-array microphones |
| Battery | 4-cell, 72 Wh “smart” Lithium-ion, ExpressCharge, Long Cycle Life |
| Power Adapter | 130W AC adapter, USB-C |
| DESIGN | |
| Keyboard | Backlit – UK keyboard |
| Fingerprint Reader | Yes |
| Touchpad | Yes |
| Dimensions (WxDxH) | W 310.60mm, D 210.35mm, H 11.09mm |
| Weight | 1.48kg (3.26 lb) |
| SOFTWARE | |
| Operating System | Windows 11 Pro |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211 2×2 802.11ax and Bluetooth |
| USB | Four Thunderbolt 4 ports with PowerDelivery and DisplayPort (USB Type-C) |
| Audio port | One headset (headphone and microphone combo) port |
| Media-card reader | One microSD-card slot |















