Samsung 24″ SR65 Full HD Professional Monitor
- Screen: 1920×1080 Resolution, IPS Panel
- Technology: 5MS Response Time, 75Hz Refresh Rate, FreeSync™
- Connections: HDMI, Display Port, D-SUB, USB-Hub, Audio In, Headphone
- Great For: Gaming and Productivity
Technical Specifications
| Display | |
| Screen Size (Inch) | 23.8 |
| Screen Size (cm) | 60.4 |
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04mmx296.46mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 5(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 75Hz |
| General Feature | |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | No |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| Smart Eco Saving | Yes |
| Off Timer Plus | Yes |
| HDMI-CEC | No |
| Interface | |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | Yes |
| Headphone | Yes |
| USB Ports | 4 |
| USB Hub Version | USB 3.0 *2, USB2.0 *2 |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Design | |
| Colour | DARK BLUE GRAY |
| Stand Type | HAS PIVOT (MORE THAN 100MM) |
| HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm |
| Tilt | -5.0° (±2.0°) ~ +24.0° (±2.0°) |
| Swivel | -45.0° (±2.0°) ~ +45.0° (±2.0°) |
| Pivot | -2.0° (±2.0°) ~ +92.0° (±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| ENERGY STAR | Yes |
| Energy Efficiency Class | E |
| Recycled Plastic | 15 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 40 W |
| Power Consumption (Typ) | 18.0 W |
| Power Consumption (DPMS) | Less than 0.4 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Power Consumption (Yearly) | 26 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 539.4 x 473.8 x 200.5 mm |
| Set Dimension without Stand (WxHxD) | 539.4 x 319.7 x 71.6 mm |
| Package Dimension (WxHxD) | 605.0 x 215.0 x 385.0 mm |
| Weight | |
| Set Weight with Stand | 5.1 kg |
| Set Weight without Stand | 3.3 kg |
| Package Weight | 6.7 kg |












