Samsung 27″ M50B Smart Monitor M5 – LS27BM501EUXXU
- Smart TV experience with just a monitor with its embedded TV apps
- Effortlessly work on documents and access files from PCs wirelessly
- Easily control in-home IoT devices with just a monitor
DISPLAY | |
Diagonal Size | 27” |
Colour | White |
Screen Curvature | Flat |
Panel Type | VA |
Refresh Rate | Max 60Hz |
Resolution | 1,920 x 1,080 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd / m2 |
Contrast Ratio Static | 3,000:1 (Typ) |
HDR(High Dynamic Range) | HDR10 |
Response Time | 4 ms(GTG) |
Viewing Angle | 178° (H) / 178° (V) |
Colour Support | Max 1B |
GENERAL FEATURE | |
Flicker Free | Yes |
Windows Certification | Windows 10 |
Eye Saver Mode | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Game Mode | Yes |
Game Bar 2.0 | Yes |
SMART SERVICE | |
Smart Type | Smart |
Operating System | Tizen™ |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen – Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
Video Communication | Google Duo |
ConnectShare™ (USB 2.0) | Yes |
Web Service | Microsoft 365 |
INTERFACES | |
Wireless Display | Yes |
HDMI 1.4 | x 2 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
AUDIO | |
Speaker | Yes |
POWER | |
Power Supply | AC100-240V 50/60 Hz |
DIMENSIONS | |
Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
Wall Mount | VESA 100 x 100 |
WEIGHT | |
Set Weight | 5.0 kg |