Samsung 27″ Odyssey OLED G60SF QHD, 500Hz Gaming Monitor
Take your gaming to the next level with the Samsung 27” Odyssey OLED G6 QHD 500Hz Gaming Monitor! Designed for serious gamers, this powerhouse combines an incredible 500Hz refresh rate with a lightning-fast 0.03ms response time for ultra-smooth gameplay and crystal-clear motion, giving you the edge when every millisecond counts. Its stunning QHD OLED display delivers vibrant colours, deep blacks and exceptional contrast, bringing every game to life with breathtaking detail. Whether you’re dominating competitive FPS matches or exploring immersive gaming worlds, this monitor delivers the speed, precision and picture quality you need to stay ahead of the competition. Don’t just play the game — own it with the Samsung Odyssey OLED G6!
Technical Specifications
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 590.42 x 333.72 mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 500 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Refresh Rate | Max 500Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 0 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) |
| Design | |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0 (±2.0) – 25.0˚ (±2.0˚) |
| Swivel | -30.0 (±3.0) – 30.0˚ (±3.0˚) |
| Pivot | -92.0 (±2.0) – 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Recycled Plastic | Yes |
| Power | |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 140 W |
| Power Consumption (Typ) | 41.4 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 60 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 611.7 x 554.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 611.7 x 353.8 x 49.2 mm |
| Package Dimension (WxHxD) | 684 x 200 x 464 mm |
| Weight | |
| Set Weight with Stand | 6.9 kg |
| Set Weight without Stand | 3.8 kg |
| Package Weight | 9.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Pantone Validated | Yes |

















