Samsung 27″ S90PC ViewFinity 5K Smart Monitor
- 5K provides more pixels than 4K, making a bigger canvas for you, with 218 PPI for incredible detail
- Take care of your eyes while you take care of work. Matte Display drastically reduces light reflections without obscuring your view.
- With Smart Calibration and a smartphone, the screen can easily be customized for unique experiences.
DISPLAY | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 600 cd/㎡ |
Brightness (Min) | 480 cd/㎡ |
Contrast Ratio Static | 1000:1 |
HDR(High Dynamic Range) | Yes |
Resolution | 5K (5,120 x 2,880) |
Response Time | 5ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (Typ) |
sRGB Coverage | 100% (Typ.) |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 60Hz |
GENERAL FEATURE | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
SMART SERVICE | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
ScveenVitals | N/A |
Multi View | upto 2 videos |
Smart Calibration | Basic/Professional for Pro Monitor |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
INTERFACE | |
Wireless Display | Yes |
Mini-Display Port | 1 EA |
HDCP Version (Mini-DP) | 2.2 |
USB Hub | 3 |
USB Hub Version | 3 |
Thunderbolt 3 | 1 EA |
Thunderbolt 3 Charging Power (Port 1) | 90W |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Version of Thunderbolt | 4.0 |
HDCP Version (Thunderbolt) | 2.2 |
Ethernet (LAN) | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
AUDIO | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Adaptive Sound | Adaptive Sound+ |
OPERATION CONDITIONS | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
CALIBRATION | |
Factory Tunning | Yes |
Colour Mode | Entertain/Graphic/Eco/sRGB/BT.709/DCI-P3/Custom 1/Custom 2 |
CMS(Colour Management Software) | Smart Calibration |
DESIGN | |
Front Colour | SILVER |
Rear Color | SILVER |
Stand Color | SILVER |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚)~15˚(±2.0˚) |
Swivel | N/A |
Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
ECO | |
Energy Efficiency Class | F |
Recycled Plastic | 3 % |
POWER | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 182 W |
Power Consumption (Typ) | 26.1 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Yearly) | 38 kWh/year |
Type | External Adaptor |
DIMENSIONS | |
Set Dimension with Stand (WxHxD) | 611.4 x 530.7 x 135.3 mm |
Set Dimension without Stand (WxHxD) | 611.4 x 364.1 x 27.1 mm |
Package Dimension (WxHxD) | 820.0 x 133.0 x 423.0 mm |
WEIGHT | |
Set Weight with Stand | 7.4 kg |
Set Weight without Stand | 4.7 kg |
Package Weight | 10.7 kg |
ACCESSORY | |
Power Cable Length | 1.5 m |
Remote Controller | Yes |
Camera | Yes |
Pogo Gender | Yes |
CERTIFICATION AND COMPLIANCE | |
UL Glare Free | Yes |
Pantone Validated | Yes |