Samsung 27″ M50F FHD Smart Monitor with Speakers and Remote
The Samsung LS27FM500EUXXU M50F Smart Monitor combines a crisp 27-inch Full HD IPS display with the power of built-in smart TV features, giving you the freedom to work, stream, and play—all without needing a PC.
Enjoy instant access to popular streaming apps, browse the web, or catch up on your favourite shows straight from the monitor. When it’s time to work, simply connect your laptop or wirelessly mirror your phone for a larger, more comfortable viewing experience.
With built-in dual speakers, Adaptive Sound, Samsung Gaming Hub, and multiple HDMI and USB ports, the M50F is designed to keep your desk clean while delivering everything you need in one stylish display. Samsung Knox Security also helps protect your data, while Eye Saver Mode and Flicker Free technology make long viewing sessions more comfortable.
Product Specifications
| Display | |
| Screen Size (Class) | 27″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888(H) x 336.312(V) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Multi Device Experience | Mobile to Screen, Sound Mirroring, Wireless On |
| Interface | |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 |
| USB-C | No |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 2.0 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | E |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | 20.4 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 30 kWh/year |
| Type | External Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 612.7 x 468.9 x 200.5 mm |
| Set Dimension without Stand (WxHxD) | 612.7 x 369.6 x 41.8 mm |
| Package Dimension (WxHxD) | 667 x 467 x 100 mm |
| Weight | |
| Set Weight with Stand | 3.5 kg |
| Set Weight without Stand | 3.0 kg |
| Package Weight | 5.2 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31-Dec-30 |















