Samsung 27″ ViewFinity S6 S61F IPS 100Hz Monitor
Visual excellence that professionals demand. QHD(2560×1440) resolution and 100Hz refresh rate resolution work together to reveal hidden details through higher pixel density, while reducing stuttering and tearing. Dive into intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Featuring HDMI and Display Port, connecting your peripherals is as straightforward as it gets. The convenient interface doesn’t just simplify your setup, but also enhances your productivity by ensuring a seamless workflow.
Product Specifications
| Display | |
| Screen Size (Class) | 27″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736×335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 250 cd/㎡ |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | QHD (2,560 x 1,440) |
| Response Time (ms) | 5ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 16.7M |
| Color Gamut (NTSC) | 0.83 |
| sRGB Coverage | 0.99 |
| Frame Rate | Max 100Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Ports | No |
| USB-C | No |
| Operating Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-Condensing |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 135.0 + 5.0 mm |
| Tilt | -4.0˚(±2.0˚) ~ 24.0˚(±2.0˚) |
| Swivel | -45.0˚(±2.0˚) ~ 45.0˚(±2.0˚) |
| Pivot | -92˚(±2.0˚) ~ 92˚(±2.0˚) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| Recycled Plastic | 35% |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 35 W |
| Type | External Adaptor |
| Dimensions | |
| Set Dimension with Stand (WxHxD) | 616.2 x 538.5 x 192.9 inch |
| Set Dimension without Stand (WxHxD) | 616.2 x 367.7 x 45.4 inch |
| Package Dimension (WxHxD) | 685.0 x 210.0 x 435.0 inch |
| Weight | |
| Set Weight with Stand (lb) | 5.4 lb |
| Set Weight without Stand (lb) | 3.6 lb |
| Shipping Weight | 7.4 lb |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Audio | |
| Speaker | No |
| Speaker Output | No |














