Samsung 32″ G70D 144Hz Odyssey Smart Gaming Monitor
- Screen: 4K UHD (3,840 x 2,160)
- Fast IPS: Vivid colours across the whole screen
- Technology: 144Hz refresh rate, 1ms response time
- Gaming Hub
- Connections: HDMI, DP & USB Hub
Epic visuals in vivid detail
4K UHD resolution elevates your gaming with crystal clear visuals that shine brighter, making worlds feel more real with incredible detail.
Vivid colours across the whole screen
Fast IPS panel delivers clear colours and clarity from any viewpoint. With a 178º wide viewing angle, colours stay consistent and accurate from any angle. Quick response time reduces motion blur and ghosting, providing an immersive gaming experience.
Fast-paced action for smooth gameplay
The 144Hz refresh rate delivers ultra-smooth gameplay, reducing lag and motion blur. Combined with a near-instant 1ms response time (GtG), every movement is captured in real-time, allowing for quick reactions and unbeatable gaming precision.
Where gaming comes together
Gaming Hub allows instant access to top streaming services and your favorite consoles. Smooth visuals and responsive gameplay are powered by Samsung’s advanced game streaming technology without downloads – just turn on and play.
Product Specifications
| Display | |
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.112 x 392.688 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 1ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 144Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
| Wireless LAN Built-in | Yes(WiFi5) |
| Bluetooth | Yes(5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -30.0°(± 3°) ~ 30.0°(± 3°) |
| Pivot | -92.0°(± 2°) ~ 92.0°(± 2°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC100-240V |
| Power Consumption (Max) | 78 W |
| Power Consumption (Typ) | 33.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 48 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 714.2 x 583.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 714.2 x 418.4 x 73.8 mm |
| Package Dimension (WxHxD) | 796.0 x 166.0 x 517.0 mm |
| Weight | |
| Set Weight with Stand | 8.0 kg |
| Set Weight without Stand | 4.8 kg |
| Package Weight | 10.1 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Remote Controller | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31 December 2029 |














