Samsung 32″ OLED Smart Monitor M9 M90SF UHD
4K QD-OLED – Immerse yourself in astounding picture quality. QD-OLED technology produces deep blacks and rich colour contrast that highlight the ultra-fine details in 4K resolution — delivering vibrant, true-to-life visuals.
Glare Free – Get an immersive viewing experience with Glare Free technology. Samsung’s Glare Free film is 54% less glossy than conventional Anti Reflection film, reducing glare from external light sources. Watch your favourite movies and shows with enhanced clarity, perfect blacks and vivid colours, all without distractions.
VESA DisplayHDR True Black 400 – Experience true blacks and vibrant colours with minimal light leaking across the screen, giving your content unmatched depth and clarity.
Pantone Validated – Enjoy vivid visuals with QD-OLED accuracy. The Pantone Validated screen ensures precise colour reproduction of 2100+ colours and 110+ SkinTone shades from Pantone’s library, bringing your content to life as intended by creators.
165Hz Refresh Rate & 0.03ms Response Time (GtG) – Outmaneuver your opponents with ultra-smooth action. The 165Hz refresh rate minimises lag, ensuring that your fast-paced games are fluid. Plus, OLED technology provides a near-instant 0.03ms GTG response time, delivering supreme speed for exhilarating gameplay
Smart TV Apps – Stream content directly from your monitor, or tune into Samsung TV Plus to get live TV channels and on-demand content.
Product Specifications
| Display | |
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1(Static) |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1B |
| sRGB Coverage | 99% (CIE1931) |
| Refresh Rate | Max 165Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 2 |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.2) |
| Built-in Camera | Yes(12MP, Mic) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | CARBON SILVER |
| Rear Color | ECLIPSE SILVER |
| Stand Color | Eclipse Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0 (±2.0) – 25.0˚ (±2.0˚) |
| Pivot | -92.0 (±2.0) – 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Recycled Plastic | 20% |
| Power | |
| Power Supply | AC 100 – 240 V (50/60Hz) |
| Power Consumption (Max) | 240 W |
| Power Consumption (Typ) | 55.4 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 81 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 717.2 x 601.6 x 200.0 mm |
| Set Dimension without Stand (WxHxD) | 717.2 x 432.3 x 42.5 mm |
| Package Dimension (WxHxD) | 909.0 x 124.0 x 515.0 mm |
| Weight | |
| Set Weight with Stand | 8.4 kg |
| Set Weight without Stand | 5.3 kg |
| Package Weight | 12.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31-Dec-30 |














