Samsung 34″ Smart Gaming Monitor Odyssey OLED G8 G85SD
With QD-OLED technology, enjoy a wider colour spectrum and vibrant images that captivate you, elevating your gaming experience to new heights. Content springs to life on an Ultra WQHD (3440 x 1440) resolution screen, providing unparalleled clarity and precision.
Technical Specifications
| Display | |
| Screen Size (Class) | 34 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 800.1(H) x 337.1(V) |
| Screen Curvature | 1800R |
| Aspect Ratio | 21:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | UWQHD (3,440 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | 0.99 |
| Refresh Rate | Max 175Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| Headphone | No |
| USB Hub | 2 |
| USB Hub Version | USB 3.0 |
| USB-C | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -2.0° (±2.0°) ~ +20.0° (±2.0°) |
| Pivot | -3.0° (±2.0°) ~ +3.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC100~240V ~50/60Hz |
| Power Consumption (Max) | 180 W |
| Power Consumption (Typ) | 42.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 61 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 813.6 x 522.3 x 192.8 mm |
| Set Dimension without Stand (WxHxD) | 813.6 x 363.5 x 128.1 mm |
| Package Dimension (WxHxD) | 948 x 185 x 456 mm |
| Weight | |
| Set Weight with Stand | 7.5 kg |
| Set Weight without Stand | 5.5 kg |
| Package Weight | 11.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| Remote Controller | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31 December 2029 |
















