Samsung 37″ Odyssey G7 G75F UHD 165Hz Curved Gaming Monitor
-
165Hz Refresh Rate & 1ms Response Time
-
37” Curved UHD(3840X2160)
-
AMD FreeSync Premium Pro
-
Great for: Gaming and Productivity
Experience gaming on a whole new level with the Samsung 37″ Odyssey G7 G75F. Featuring stunning 4K UHD visuals, an immersive curved display, and a lightning-fast 165Hz refresh rate, it’s built for smooth, responsive gameplay and breath taking detail in every scene.
Technical Specifications
| Display | |
| Screen Size (Class) | 37″ |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 808.0128 x 454.5072 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 3000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 1ms |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
| Colour Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 90% |
| sRGB Coverage | 99% |
| Refresh Rate | Max 165Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Yes | Auto Source Switch |
| Auto Source Switch | Auto Source Switch+ |
| Auto Source Switch+ | Ultrawide Game View |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -5.0 (±2.0) – 20.0˚ (±2.0˚) |
| Swivel | -20.0 (±3.0) – 20.0° (±3.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | F |
| Recycled Plastic | 10 ↑ |
| Power | |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 140 W |
| Power Consumption (Typ) | 39.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 57 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 816 x 674.4 x 303.8 mm |
| Set Dimension without Stand (WxHxD) | 816 x 483.2 x 170.8 mm |
| Package Dimension (WxHxD) | 911 x 240 x 579 mm |
| Weight | |
| Set Weight with Stand | 11.2 kg |
| Set Weight without Stand | 7.2 kg |
| Package Weight | 15.1 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
















