43″ M70D UHD Smart Monitor with Speakers and Remote
Have to make the most out of a small space, or simply want a second TV? The Smart Monitor is the best choice. Stream OTT content directly from the monitor, or tune into Samsung TV Plus to get live TV channels and on-demand content at zero cost.
Product Specifications
| Display | |
| Screen Size (Class) | 43″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 941.184×529.416 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 5,000:1(Static) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| sRGB Coverage | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2.0 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 20W |
| Adaptive Sound | Adaptive Sound |
| Operation Conditions | |
| Temperature | 10℃~40℃ |
| Humidity | 10%~80%(non-condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Design | |
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
| Wall Mount | 200 x 200 |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 210 W |
| Power Consumption (Typ) | 52 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Yearly) | 76 kWh/year |
| Type | Internal Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 965.5 x 629.3 x 247.2 mm |
| Set Dimension without Stand (WxHxD) | 965.5 x 559.8 x 25.7 mm |
| Package Dimension (WxHxD) | 1198 x 677 x 159 mm |
| Weight | |
| Set Weight with Stand | 10.6 kg |
| Set Weight without Stand | 8.5 kg |
| Package Weight | 13.7 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Remote Controller | Yes |
| Software Support | |
| Security Update Period (At least 5 years) | 31-Dec-29 |













