Samsung 46″ Videowall VMB-U Smart Signage Display
See an immersive and dependable viewing experience, 24/7 with Samsung’s VMB-U series. The display’s slim depth and 500 nit brightness ensures highly visible images and legible messages in a wide range of locations from shopping malls to lobbies, meeting rooms, control rooms and more.
DISPLAY | ||
Diagonal Size | 46″ | |
Panel Type | IPS | |
Resolution | 1,920 x 1,080 | |
Brightness (Typical) | MAX 500 nit | |
Contrast Ratio | 1,200:1 | |
Colour Gamut | 72% | |
Viewing Angle (H/V) | 178/178 | |
Response Time | 8 ms | |
Dynamic Contrast Ratio | 45,000:1 | |
Glass Haze | 25 % | |
Operation Hour | 24/7 | |
CONNECTIVITY | ||
HDMI 2.0 In | x 2 | |
DP 1.2 In | Yes | |
DVI In | Yes | |
HDCP 2.2 | Yes | |
USB 2.0 | Yes | |
IR In | Yes | |
RS232 In | Yes | |
RJ45 In | Yes | |
Audio In | Yes | |
Audio Out | Stereo Mini Jack | |
MOUNTS | ||
VESA Mount | 600 x 400 mm | |
Power | ||
Power Consumption (On Mode) | 160 W | |
Power Consumption (Sleep Mode) | 0.5 W | |
DIMENSIONS | ||
Set Dimension (WxHxD) | 1022 x 577 x 69.9 mm | |
Orientation | Landscape or Portrait | |
WEIGHT | ||
Set Weight (kg) |
15.7 kg |