Samsung 49″ Odyssey G95C, DQHD, 240Hz Curved Gaming Monitor
- The 49″ screen with 1000R curvature wraps around your field of view for truly engrossing gameplay in up to 32:9 aspect ratio.
- One misstep can be the difference between victory and defeat. With a 240Hz refresh rate, 1ms response time(GtG) and FreeSync Premium Pro, prepare to win.
- Take your gaming setup to the next level with new Arena Lighting, ergonomic HAS stand and Hexa plate stand.
Display | |
Screen Size (Class) | 49″ |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1191.936(H)*335.232(V) |
Screen Curvature | 1000R |
Aspect Ratio | 32:9 |
Panel Type | VA |
Brightness (Typical) | 450 cd/㎡ |
Brightness (Min) | 360 cd/㎡ |
Contrast Ratio Static | 2500:1 |
Contrast Ratio (Dynamic) | Mega DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 1000 |
HDR10+ | HDR10+ Gaming |
Resolution | 5,120 x 1,440 |
Response Time | 1ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1.07B |
Color Gamut (DCI Coverage) | 92% (CIE1976) |
Refresh Rate | Max 240Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 2 |
USB Hub Version | 3.0 |
Operation Conditions | |
Temperature | 10 ~ 40 ℃ |
Humidity | 10 ~ 80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Colour Mode | Entertain/Graphic/ECO/Game Standard/RPG/RTS/FPS/Sports/Origial/Custom |
Factory Calibration Report | Yes |
Design | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm (± 5.0mm) |
Tilt | -2.0° (± 2°) ~ 11.0° (± 2°) |
Swivel | -15.0° (± 3°) ~ 15.0° (± 3°) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | 10 ↑ |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 180 W |
Power Consumption (Typ) | 45.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 66 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm |
Package Dimension (WxHxD) | 1265 x 343 x 481 mm |
Weight | |
Set Weight with Stand | 15.6 kg |
Set Weight without Stand | 10.6 kg |
Package Weight | 20.6 kg |
Accessory | |
Power Cable Length | 1.5 m |
DP Cable | Yes |
USB 3.0 Cable | Yes |