Samsung 55” HCU7000 Crystal UHD 4K Commercial Display
- Crystal processor 4K
- Multi-code Remote
- Smart Hub
| Please note: Commercial TVs can be used at home, but they only have a limited number of smart apps available (listed below). They work best when connected to an external device like SKY, Virgin, Apple TV, Firestick, or a gaming console for video feed and apps. | |||||
| Supported list of TV Smart Apps | |||||
| Smasung TV | YOUTUBE | BBC IPLAYER | ITV X | ALL 4 | MY 5 |
| PLEX | YUPP TV | PLUTO TV | ANTIK TV | UFC | CHILI |
| ASTRES PLAYER | PSB WEBB APP | VIEON | DAZN | OPEN TV | HOSPITALITY WIFI CAST |
| AIRTIME | EARTH SKY COLLECTION | AMBIENT MODE | LYNK CLOUD | ||
Technical Specifications
| Display | |
| Backlight | LED |
| Screen Size | 55 |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Processor | Quantum Processor 4K Lite |
| Noise Reduction | Yes |
| Film Mode | Yes |
| HDR(High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Pur Color |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
| Contrast Enhancer | Yes |
| Audio | |
| Dolby Decoder | MS12 2ch |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Adaptive Sound | Adaptive Sound |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| VESA | |
| VESA Mount | 200 x 200 mm |
| VESA Screw Size | M8 |
| VESA Screw Depth | 20-22 |
| Convergence | |
| Ambient Mode | Yes |
| General Feature | |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| EPG | Yes |
| OSD Language | 28 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| Teletext (TTX) | Yes |
| System | |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.3(IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) / MHEG 5(IE) |
| Hospitality Feature | |
| TEP API | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Plug&Play (Easy Set-up) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12/IR Pass Through | Yes |
| Clock Back Up Supply | Yes |
| Multi Code Remote Control | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| Input & Output | |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Headphone | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/1 |
| CI Slot | 1 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| RJ12 (Side/Rear) | 1 |
| Headphone ID | 1 |
| Design | |
| Front Colour | BLACK |
| Stand Type | SLIM FEET |
| Bezel Type | 3 Bezel-less |
| Eco | |
| Energy Efficiency Class | G |
| Eco Sensor | Yes |
| Power | |
| Power Supply (V) | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 145 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 84.0 W |
| Dimension | |
| Set Dimension without Stand (WxHxD) | 1230.5 x 707.2 x 59.9 mm |
| Set Dimension with Stand (WxHxD) | 1230.5 x 783.3 x 250.2 mm |
| Package Dimension (WxHxD) | 1386 x 843 x 158 mm |
| Weight | |
| Set Weight without Stand | 13.9 kg |
| Set Weight with Stand | 14.2 kg |
| Package Weight | 19.5 kg |
| Accessory | |
| Remote Controller Model | TM2140A (UK: TM2140A+TM1240A) |
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |
| Optional Stand Support | Yes |















