Samsung 65″ Flip Pro WMB Series UHD 4K Interactive Display
- Multi Writing
- Versitilie connectivity
- Powerful touch function

Technical Specifications
| DISPLAY | |
| Diagonal Size | 65″ |
| Panel Type | VA |
| Resolution | 3840 x 2160 |
| Brightness (Typical) | 350cd/m2 |
| Contrast Ratio | 4,000:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8 ms |
| Operation Hours | 16/7 |
| Colour | Grey White |
| Sound | Built in Speaker (10W x 4CH) |
| CONNECTIVITY | Â |
| Video In | HDMI 2.0 x 2, DP 1.2 x 1 |
| USB In | 1 x (Rear), 3 x (with optional front tray, Internal 1, External 1, USB-C 1) |
| Audio Out | Stereo Mini Jack |
| External Controls | 1 x RS232, 1 x RJ45 |
| WiFi | Yes |
| Bluetooth | Yes |
| Touch | Â |
| Touch Technology | IR |
| SoC | Â |
| OS Version | Tizen 6.5 |
| Flash Memory Size | 32GB |
| Optional Feature | Â |
| Mount | (Model Name : WMN-WM65R) |
| MOUNTS | Â |
| VESA Mount | 400 x 400 mm |
| POWER CONSUMPTION | Â |
| Typical[W/h] | 192.5W |
| Stand-by[W/h] | 0.5W |
| DIMENSIONS | Â |
| Set Size without Stand (WxHxD) | 1522.4 x 897.6 x 62.9 mm |
| WEIGHT | Â |
| Set Weight with Stand (kg) |
39.7 kg |















