Samsung 75″ QB75N-W 4K/UHD Interactive Display
DISPLAY | ||
Diagonal Size | 75″ | |
Panel Type | New Edge, 60Hz | |
Resolution | 3840 x 2160 | |
Brightness (Typical) | 250 | |
Contrast Ratio | 6,000:1 | |
Colour Gamut | 72% | |
Viewing Angle (H/V) | 178/178 | |
Response Time | 8 ms | |
Glass Haze | Panel 0.02, Touch glass 0.15% | |
Dynamic Contrast Ratio | Mega | |
CONNECTIVITY | ||
HDMI In | 3 | |
USB | 3 | |
DVI In | 1(DVI-D) | |
IR In | Yes | |
Audio In | Yes | |
RS232 In | Yes | |
RS232 Out | Yes | |
RJ45 In | Yes | |
WiFi | Yes | |
MOUNTS | ||
Flat Panel Mount Interface | 400 x 400 mm | |
VESA Compatibility | Yes | |
INTERNAL PLAYER | ||
MagicInfo Daisychain Videowall Support | No | |
DIMENSIONS | ||
Set Size without Stand (WxHxD) | 1741.5 x 1012.1 x 81.2 | |
WEIGHT | ||
Set Weight with Stand (kg) |
57.4 kg |