Samsung 28″ UR550 UHD Monitor
- Screen: 3840×2160 Resolution, HDR10, IPS Panel
- Technology: 4MS Response Time, 60Hz Refresh Rate, FreeSync™
- Connections: HDMI, Display Port, Headphone
- Great For: Productivity & Immersive Viewing
DISPLAY | |
Diagonal Size | 28” |
Panel Type | IPS |
Refresh Rate | Max 60Hz |
Colour | Dark Blue Grey |
Resolution | 3,840 x 2,160 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 300 cd / m2 |
Contrast Ratio Static | 1,000:1 (Typ) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
Flat / Curved | Flat |
Response Time | 4(GTG) |
Viewing Angle | 178° (H) / 178° (V) |
Colour Support | Max 1B |
GENERAL FEATURE | |
Stand Type | Simple |
Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes |
Flicker Free | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Windows Certification | Windows 10 |
AMD FreeSync | Yes |
Game Mode | Yes |
Image Size | Yes |
Easy Setting Box | Yes |
Off Timer Plus | Yes |
FreeSync | Yes |
INTERFACES | |
Display Port 1.2 | x 1 |
HDMI 2.0 | x 2 |
Headphone | Yes |
POWER | |
Power Supply | AC100-240V 50/60 Hz |
DIMENSIONS | |
Set Dimension with Stand (WxHxD) | 638.8 x 479.3 x 250.5 mm |
WEIGHT | |
Set Weight | 5.6 kg |