Samsung 32″ M50C Smart Monitor M5 – LS32CM500EUXXU
- Enjoy a smart TV experience with just a monitor and its embedded TV apps
- Effortlessly work on documents, video conference, and access files wirelessly from PCs
- Easily control in-home IoT devices with just a monitor
- Great for: Productivity, Streaming & Casual gaming
Display | |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.4 x 392.85mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | FHD (1,920 x 1,080) |
Response Time | 4ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
KVM Switch | N/A |
Smart Service | |
Smart Type | Smart |
Operating System | Tizenâ„¢ |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | N/A |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
Multi View | upto 2 videos |
Smart Calibration | N/A |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
HDMI | 2 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 2.2 |
USB Hub | 2 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Adaptive Sound | Adaptive Sound |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Design | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | E |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 60 W |
Power Consumption (Typ) | 26.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 38 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
Weight | |
Set Weight with Stand | 6.2 kg |
Set Weight without Stand | 5.1 kg |
Package Weight | 8.1 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Remote Controller | Yes |