Samsung 32″ Odyssey G50D QHD 180Hz Gaming Monitor
- QHD – Boost your games realism with true-to-life visuals
- Fast IPS – Vivid colours across the whole screen
- 180Hz Refresh rate & 1ms Response Time
- Great For: Serious Gaming and Productivity
Technical Specifications
| Display | |
| Screen Size (Class) | 32″ |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 698.112(H) x 392.688(V)mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 1000 : 1 (Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 1ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Colour Support | Max 16.7M |
| sRGB Coverage | 99% |
| Refresh Rate | Max 180Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 105.0 mm (±5.0mm) |
| Tilt | -3.0º(± 2°) ~ 25.0º(± 2°) |
| Swivel | -45.0º(± 3°) ~ 45.0º(± 3°) |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | F |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 59 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 714.6 x 625.9 x 250.2 mm |
| Set Dimension without Stand (WxHxD) | 714.6 x 418.4 x 45.7 mm |
| Package Dimension (WxHxD) | 790 x 565 x 124 mm |
| Weight | |
| Set Weight with Stand | 4.9 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 8.0 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
















