Samsung 32″ Odyssey OLED G80SD UHD, Smart Gaming Monitor
- Screen: 4K (3840 x 2160) resolution, OLED panel
- Technology: 240Hz Refresh Rate, 0.03ms response time
- Connections: HDMI, Display Port, WiFi, Bluetooth
- Great for: Competitive Gaming, productivity & Streaming
Display | |
Screen Size (Class) | 32″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 699.48 (H) x 394.73 (V) |
Aspect Ratio | 16:9 |
Panel Type | OLED |
Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1,000,000:1 |
Contrast Ratio (Dynamic) | Mega DCR |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | HDR10+ Gaming |
Resolution | 4K (3,840 x 2,160) |
Response Time | 0.03ms(GTG) |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Colour Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
Refresh Rate | Max 240Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Quantum Dot Color | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
My Contents | Yes |
Multi View | upto 2 videos |
Smart Calibration | Basic |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
Display Port | 1 EA |
Display Port Version | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | 2.2 |
USB Hub | 2 |
USB Hub Version | 3.0 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Audio | |
Speaker | Yes |
Speaker Output | 10W |
Adaptive Sound | Adaptive Sound Pro |
Operation Conditions | |
Temperature | 0℃~40℃ |
Humidity | 10%~80%, Non-Condensing |
Calibration | |
Factory Tunning | Yes |
Factory Calibration Report | Yes |
Design | |
Front Colour | SILVER |
Rear Color | SILVER |
Stand Color | Silver |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
Swivel | -30° (±3.0°) ~ +30° (±3.0°) |
Pivot | -92.0° (±2.0°) ~ +92.0° (±2.0°) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | G |
Recycled Plastic | Yes |