Samsung 32″ ViewFinity S8 S80D UHD Monitor
Visual excellence that professionals demand. UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Featuring HDMI, DP, USB-A and USB-B ports, connecting your peripherals is as straightforward as it gets. This amazing convenience doesn’t just simplify your setup but also enhances your productivity by ensuring a seamless workflow.
Product Specifications
Display | |
Screen Size (Class) | 32″ |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 3000:1(Typ) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 4K (3,840 x 2,160) |
Response Time | 5ms |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1.07B |
sRGB Coverage | 99% (Typ) |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Image Size | Yes |
Windows Certification | Windows11 |
Off Timer Plus | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
HDMI | 1 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
Headphone | Yes |
USB Hub | 3 |
USB Hub Version | 3.0 x 3ea |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, non-condensing |
Calibration | |
Factory Tunning | Yes |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚)~25.0˚(±2.0˚) |
Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Eco | |
Energy Efficiency Class | F |
Recycled Plastic | Over 10 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 130 W |
Power Consumption (Typ) | 31.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 45 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 713.9 x 585 x 220 mm |
Set Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
Package Dimension (WxHxD) | 798 x 160 x 546 mm |
Weight | |
Set Weight with Stand | 6.9 kg |
Set Weight without Stand | 4.5 kg |
Package Weight | 8.9 kg |
Accessory | |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
USB 3.0 Cable | Yes |
Certification and Compliance | |
TCO Certified | Yes |