Samsung 49″ Odyssey G91F 144Hz Curved Gaming Monitor
- Curved Dual QHD – Immerse yourself in a panoramic gaming experience with a 1000R curved display. This ultra-wide 32:9 screen, equivalent to two side-by-side 16:9 monitors, delivers a full view of your enemies so you can stay one step ahead.
- VESA DisplayHDR 600 – Reveal the whole picture. DisplayHDR 600 delivers more contrast, with deeper blacks and brighter whites, so details shine with clarity even in the darkest scenes.
- 144Hz Rate & 1ms Response Time – Rank up in fast-paced games with ease. The 144Hz refresh rate and 1ms response time reduce lag and capture your moves, so you can game with ultra-smooth action.
Technical Specifications
| Display | |
| Screen Size (Class) | 49″ |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1191.936 (H) x 335.232 (V) (mm) |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 2500:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR(High Dynamic Range) | VESA DisplayHDR 600 |
| HDR10+ | HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time | 1ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178˚/178˚ |
| Colour Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 92% (CIE1976) |
| Refresh Rate | Max 144Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | No |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 mm (± 5.0 mm) |
| Tilt | -2.0° (± 2°) ~ +11.0° (± 2°) |
| Swivel | -15.0° (± 3°) ~ +15.0° (± 3°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Recycled Plastic | 10 ↑ |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 180 W |
| Power Consumption (Typ) | 45.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 66 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1147.6 x 568.4 x 420.5 mm |
| Set Dimension without Stand (WxHxD) | 1147.6 x 363.5 x 293.8 mm |
| Package Dimension (WxHxD) | 1265 x 343 x 481 mm |
| Weight | |
| Set Weight with Stand | 15.6 kg |
| Set Weight without Stand | 10.6 kg |
| Package Weight | 20.6 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |














