Samsung 55” HAU8000 Crystal UHD 4K Commercial TV
- Dynamic Crystal Colour
- 4K Resolution
- HDR
| Please note: Commercial TVs can be used at home, but they only have a limited number of smart apps available (listed below). They work best when connected to an external device like SKY, Virgin, Apple TV, Firestick, or a gaming console for video feed and apps. | |||||
| Supported list of TV Smart Apps | |||||
| Smasung TV | YOUTUBE | BBC IPLAYER | ITV X | ALL 4 | MY 5 |
| PLEX | YUPP TV | PLUTO TV | ANTIK TV | UFC | CHILI |
| ASTRES PLAYER | PSB WEBB APP | VIEON | DAZN | OPEN TV | HOSPITALITY WIFI CAST |
| AIRTIME | EARTH SKY COLLECTION | AMBIENT MODE | LYNK CLOUD | ||
Technical Specifications
| Display | |
| Backlight | LED |
| Screen Size | 55″ |
| Resolution | 3,840 x 2,160 |
| Video | |
| Picture Engine | Crystal Processor 4K |
| Micro Dimming | UHD Dimming |
| Auto Motion Plus | Yes |
| Clear Motion | Clear Motion |
| Film Mode | Yes |
| PQI (Picture Quality Index) | 2200 |
| HDR(High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178/178 |
| Contrast Enhancer | Yes |
| Sound | |
| Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Smart TV | |
| Samsung SMART TV | Smart |
| Web Browser | Yes |
| VESA | |
| VESA Mount (mm) | 200 x 200 |
| VESA Screw Size | M8 |
| VESA Screw Depth | 11-13 |
| Convergence | |
| Mobile to TV – Mirroring, DLNA | Yes |
| Ambient Mode | Ambient Mode |
| WiFi Direct | Yes |
| Sound Mirroring | Yes |
| General Feature | |
| Accessibility | UAE: UK English, French / AFR: UK English, French, Portuguese / Egypt,Libya: UK English, French, German, Spanish |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| OSD Language | Local Languages |
| BT HID Support | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| MBR Support | Yes |
| IPv6 Support | Yes |
| System | |
| Digital Broadcasting | DVB-T2S2 |
| Analog Tuner | Yes |
| Hospitality Feature | |
| H.Browser Compatibility | Yes |
| Samsung LYNK™ Cloud | Yes |
| Hospitality Home Menu 2.0 | Yes |
| Hospitality Plug&Play (Easy Set-up) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12/IR Pass Through | Yes |
| Clock Back Up Supply | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| Input & Output | |
| USB | 2 |
| Ethernet (LAN) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/1 |
| HDMI A / Return Ch. Support | Yes |
| Wireless LAN Built-in | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| Variable Audio Out | Yes |
| Variable Audio Out Volume Control | Yes |
| RJ12 (Side/Rear) | Yes |
| Ethernet Bridge (LAN-Out) | Yes |
| Design | |
| Front Color | Black |
| Stand Type | Flat Lift |
| Bezel Type | 3 Bezel-less |
| Eco | |
| Eco Sensor | Yes |
| Power | |
| Power Supply (V) | AC100-240V 50/60Hz |
| Power Consumption (Max) | 165 W |
| Dimension | |
| Set Dimension without Stand (WxHxD, mm) | 1232.1 x 708.8 x 25.7 |
| Set Dimension with Stand (WxHxD, mm) | 1232.1 x 748.8 x 226.3 |
| Package Dimension (WxHxD, mm) | 1399 x 846 x 148 |
| Weight | |
| Set weight without Stand | 15.5 kg |
| Set Weight with Stand | 15.8 kg |
| Package Weight | 22 kg |
| Accessory | |
| Remote Controller Model | TM1640A |
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Supported | Yes |
| Vesa Wall Mount Supported | Yes |
| Power Cable | Yes |
| Quick Install Guide | Yes |
| Data Cable | Yes |
| Optional Stand Support | Yes |
















